13-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 1,39,745.00 "	Being funds received from S S TEMPO HOUSE FORCE	1
13-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 1,39,745.00 "	 -   	Being funds received from S S TEMPO HOUSE FORCE	1
13-10-2025	Cr	Transystem Logistics Pvt Ltd (0002006301)	 -   	" 2,96,219.31 "	Being funds received from Transystem Logistics Pvt Ltd (0002006301)	2
13-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 2,96,219.31 "	 -   	Being funds received from Transystem Logistics Pvt Ltd (0002006301)	2
13-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 20,000.00 "	Being funds received from DAMODAR TRADING FORCE	3
13-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 20,000.00 "	 -   	Being funds received from DAMODAR TRADING FORCE	3
13-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 30,000.00 "	Being funds received from SHAKUR AUTOMOBILES FORCE	4
13-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 30,000.00 "	 -   	Being funds received from SHAKUR AUTOMOBILES FORCE	4
13-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 19,481.00 "	Being funds received from JAI MARUTHI TRAVELS FORCE	5
13-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 19,481.00 "	 -   	Being funds received from JAI MARUTHI TRAVELS FORCE	5
13-10-2025	Cr	SRI KRISHNA AUTOMOBILS (0011862752)	 -   	" 14,916.00 "	Being funds received from SRI KRISHNA AUTOMOBILS (0011862752)	6
13-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 14,916.00 "	 -   	Being funds received from SRI KRISHNA AUTOMOBILS (0011862752)	6
13-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 9,982.00 "	Being funds received from A ONE PARTS FORCE	7
13-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 9,982.00 "	 -   	Being funds received from A ONE PARTS FORCE	7
13-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 3,289.00 "	Being funds received from KSHATRIYA MOTORS FORCE	8
13-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 3,289.00 "	 -   	Being funds received from KSHATRIYA MOTORS FORCE	8
13-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 54,688.00 "	Being funds received from SABOO BROTHERS FORCE	9
13-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 54,688.00 "	 -   	Being funds received from SABOO BROTHERS FORCE	9
13-10-2025	Cr	ASHWAMEDHA ENTERPRISES HULIYAR (0013085843)	 -   	" 9,960.00 "	Being funds received from ASHWAMEDHA ENTERPRISES HULIYAR (0013085843)	10
13-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 9,960.00 "	 -   	Being funds received from ASHWAMEDHA ENTERPRISES HULIYAR (0013085843)	10
13-10-2025	Cr	Vignesh Automobiles Mys road (0010273383)	 -   	" 32,873.00 "	Being funds received from Vignesh Automobiles Mys road (0010273383)	11
13-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 32,873.00 "	 -   	Being funds received from Vignesh Automobiles Mys road (0010273383)	11
13-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 27,840.00 "	Being funds received from SANJIV MOTORS FORCE	12
13-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 27,840.00 "	 -   	Being funds received from SANJIV MOTORS FORCE	12
13-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 50,000.00 "	Being funds received from SRI KARPAGAM AUTOMOBILES FORCE	13
13-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 50,000.00 "	 -   	Being funds received from SRI KARPAGAM AUTOMOBILES FORCE	13
13-10-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	 -   	" 12,314.00 "	Being funds received from SHABIR AUTOMOBILES SPD	14
13-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 12,314.00 "	 -   	Being funds received from SHABIR AUTOMOBILES SPD	14
13-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 36,305.00 "	Being funds received from MOINUDDIN AUTO GARAGE FORCE	15
13-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 36,305.00 "	 -   	Being funds received from MOINUDDIN AUTO GARAGE FORCE	15
13-10-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	 -   	" 20,000.00 "	Being funds received from DHANYA ENTERPRISES SPD	16
13-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 20,000.00 "	 -   	Being funds received from DHANYA ENTERPRISES SPD	16
13-10-2025	Cr	ASHWAMEDHA ENTERPRISES HULIYAR (0013085843)	 -   	" 12,304.00 "	Being funds received from ASHWAMEDHA ENTERPRISES HULIYAR (0013085843)	17
13-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 12,304.00 "	 -   	Being funds received from ASHWAMEDHA ENTERPRISES HULIYAR (0013085843)	17
13-10-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	 -   	" 15,000.00 "	Being funds received from AFSAR AUTOMOBILES SPD	18
13-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 15,000.00 "	 -   	Being funds received from AFSAR AUTOMOBILES SPD	18
13-10-2025	Cr	SAHARA AUTO PARTS (TUMKUR) (0011470328)	 -   	" 11,377.00 "	Being funds received from SAHARA AUTO PARTS (TUMKUR) (0011470328)	19
13-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 11,377.00 "	 -   	Being funds received from SAHARA AUTO PARTS (TUMKUR) (0011470328)	19
13-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 49,900.00 "	Being funds received from BAJAJ AUTO GARAGE FORCE	20
13-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 49,900.00 "	 -   	Being funds received from BAJAJ AUTO GARAGE FORCE	20
13-10-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	 -   	" 70,000.00 "	Being funds received from VARADRAJ AGENCIES SPD	21
13-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 70,000.00 "	 -   	Being funds received from VARADRAJ AGENCIES SPD	21
13-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 50,000.00 "	Being funds received from BAJAJ AUTO GARAGE FORCE	22
13-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 50,000.00 "	 -   	Being funds received from BAJAJ AUTO GARAGE FORCE	22
13-10-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	 -   	" 22,045.00 "	Being funds received from M SHIVANATH SPD	23
13-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 22,045.00 "	 -   	Being funds received from M SHIVANATH SPD	23
13-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 28,606.00 "	Being funds received from NELLOR TEMPO HOUSE  FORCE	24
13-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 28,606.00 "	 -   	Being funds received from NELLOR TEMPO HOUSE  FORCE	24
13-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 3,000.00 "	Being funds received from SRI CHOWDESHWARI TRAVELS FORCE	25
13-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 3,000.00 "	 -   	Being funds received from SRI CHOWDESHWARI TRAVELS FORCE	25
13-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 10,500.00 "	Being funds received from SRI CHOWDESHWARI TRAVELS FORCE	26
13-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 10,500.00 "	 -   	Being funds received from SRI CHOWDESHWARI TRAVELS FORCE	26
13-10-2025	Cr	Roshan Automobiles ( Bangalore (0002006204)	 -   	" 1,00,000.00 "	Being funds received from Roshan Automobiles ( Bangalore (0002006204)	27
13-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 1,00,000.00 "	 -   	Being funds received from Roshan Automobiles ( Bangalore (0002006204)	27
13-10-2025	Cr	JAI HIND AUTOMOBILES MN HALLI (0011678608)	 -   	" 10,000.00 "	Being funds received from JAI HIND AUTOMOBILES MN HALLI (0011678608)	28
13-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 10,000.00 "	 -   	Being funds received from JAI HIND AUTOMOBILES MN HALLI (0011678608)	28
